8mm 4T32R Front-End
Product Introduction
Frequency range covers 18-110GHz with a good harmonic restraining capability and a wide output of intermediate frequency. Mainly apply to radar, communication, simulation and remote sensing.
Features: Low frequency loss | High Reliability | Compact structure | Customizable
| Product Name | 8mm 4T32R Front-End | 
| Model Number | FT4R32026040 | 
| Number of Receiver Channels | 32 | 
| RF Input Frequency of Receiver | 26~40GHz | 
| IF Output Frequency of Receiver | 2~16GHz(instantaneous bandwidth> 2GHz) | 
| Small Signal Gain of Receiver | 14±2dB | 
| Gain Flatness of Receiver | ±2.5dB Max. | 
| Noise Figure of Receiver | 8dB Max. | 
| VSWR of Receiver Port | 2:1 Max. | 
| LO Phase Noise of Receiver | -95dBc/Hz@1kHz | 
| Input P1dB of Receiver | -15dBm Min. | 
| Input and Output RF Isolation | 65dB Min. | 
| Number of Transmitter Channels | 4 | 
| IF Input Frequency of Transmitter | 2~16GHz | 
| IF Input power of Transmitter | 0~5dBm | 
| RF Frequency of Transmitter | 26~40GHz | 
| Small Signal gain | 8dB Min. | 
| The emission gain fluctuations | ±2dB Max. | 
| Emission output is P-1 | 5dBm Min. | 
| Emission port resident wave | 2:1 Max. | 
| Download | 
									 
								 |