3mm 1T12R Front-End
Product Introduction
Frequency range covers 18-110GHz with a good harmonic restraining capability and a wide output of intermediate frequency. Mainly apply to radar, communication, simulation and remote sensing.
Features: Low frequency loss | High Reliability | Compact structure | Customizable
| Product Name | 3mm 1T12R Front-End |
| Model Number | FT1R12092096 |
| Number of Received Channels | 12 |
| RF Input frequency of Receiver | 92~96GHz |
| IF output frequency of Receiver | 2-16GHz(instantaneous bandwidth> 2GHz) |
| Small Signal Gain of Receiver | 26±1dB |
| Gain Flatness of Receiver | ±2.5dB Max. |
| Noise Figure of Receiver | 4dB Max. |
| VSWR of the Receiver Port | 2:1 Max. |
| LO Phase Noise of Receiver | -95dBc/Hz@1kHz |
| Maximum Input Power of Receiver | 0dBm |
| Input and Output RF Isolation | 80dB Min. |
| Number of Transmitter Channels | 1 |
| IF Input Frequency of Transmitter | 2~16GHz |
| IF Input Power of Transmitter | 0~5dBm |
| Output RF frequency of Transmitter | 92~96GHz |
| Small Signal Gain of Transmitter | 5dB Min. |
| Gain Flatness of Transmitter | ±2.5dB Max. |
| Output P1dB of Transmitter | 5dBm Min. |
| VSWR of Transmitter Port | 2:1 Max. |
| Download |
|